Armstrong School District is inviting you to a scheduled Zoom meeting.
Topic: May 4, 2023 - Open Caucus
Time: May 4, 2023 07:30 PM Eastern Time (US and Canada)
Meeting ID: 942 4082 4796
Passcode: 3NU3vG
One tap mobile
+16699009128,,94240824796#,,,,*935862# US (San Jose)
+16892781000,,94240824796#,,,,*935862# US
Dial by your location
+1 669 900 9128 US (San Jose)
+1 689 278 1000 US
+1 719 359 4580 US
+1 253 205 0468 US
+1 253 215 8782 US (Tacoma)
+1 301 715 8592 US (Washington DC)
+1 305 224 1968 US
+1 309 205 3325 US
+1 312 626 6799 US (Chicago)
+1 346 248 7799 US (Houston)
+1 360 209 5623 US
+1 386 347 5053 US
+1 507 473 4847 US
+1 564 217 2000 US
+1 646 558 8656 US (New York)
+1 646 931 3860 US
+1 669 444 9171 US
Meeting ID: 942 4082 4796
Passcode: 935862
Find your local number:
https://zoom.us/u/abzpVHEp2H
Armstrong School District is inviting you to a scheduled Zoom meeting.
Topic: May 8, 2023 - Regular Meeting
Time: May 8, 2023 07:30 PM Eastern Time (US and Canada)
Meeting ID: 915 6680 2799
Passcode: rBC9ap
One tap mobile
+13602095623,,91566802799#,,,,*400993# US
+13863475053,,91566802799#,,,,*400993# US
Dial by your location
+1 360 209 5623 US
+1 386 347 5053 US
+1 507 473 4847 US
+1 564 217 2000 US
+1 646 558 8656 US (New York)
+1 646 931 3860 US
+1 669 444 9171 US
+1 669 900 9128 US (San Jose)
+1 689 278 1000 US
+1 719 359 4580 US
+1 253 205 0468 US
+1 253 215 8782 US (Tacoma)
+1 301 715 8592 US (Washington DC)
+1 305 224 1968 US
+1 309 205 3325 US
+1 312 626 6799 US (Chicago)
+1 346 248 7799 US (Houston)
Meeting ID: 915 6680 2799
Passcode: 400993
Find your local number:
https://zoom.us/u/adBgDQr3s1